$50-500
UVA Affiliate Membership
UVA Affiliates are defined as any school or college, affiliated foundation, central service department, non-school related center, designated academic public service entity, or auxiliary that is part of UVA.
UVA Affiliates receive a 50% discount on membership (prices reflected on the right).
Membership covers those affiliated with your organization – including staff and board members.
Membership Cost (UVA Affiliates)
Annual dues are assessed based on an organization’s annual operating budget.
Annual Operating Budget | CNE Membership Cost |
Under $100,000 | $50 |
$100,001 – $250,000 | $87.50 |
$250,001 – $500,000 | $112.50 |
$500,001 – $1,000,000 | $175 |
$1,000,001 – $2,000,000 | $225 |
$2,000,001 – $5,000,000 | $300 |
$5,000,0001 – $10,000,000 | $375 |
Over $10,000,000 | $500 |
Looking for the Nonprofit Membership product? Click here.