The National Council of Nonprofits is tracking state public policy issues and legislation across the U.S. through a combination of State Association Updates, news reports, connections with policy leaders, and their network. Through this engaged network of State Associations, Nonprofit Allies, and State Policy Allies, NCN is able to keep pace with the ever-changing policy developments across the country that affect our sector. To view the Nonprofit State Policy Tracker, click to visit NCN’s website.
HEALTH CARE / MATERNAL / CHILDCARE
Bill | What the bill does | Status |
---|---|---|
HB 1612 | For parents who need child care outside of typical 9-to-5 hours to access subsidized care. The bill is trying to address the cost of childcare by allowing higher reimbursement rates to encourage providers to offer these services. | Did not advance |
HB1596 | Expands telemedicine coverage in Medicaid to cover phone calls | Did not advance |
HB1614 | Expands Medicaid to cover Postpartum Doula services | Pending |
HB1762 | Directs the Department of Medical Assistance Services to seek federal authorization to provide Medicaid coverage to individuals who receive Social Security Disability Insurance but are not yet eligible for Medicare coverage. | Did not advance |
HB1771 | Providing an exclusive opportunity for eligible organizations to acquire the property for this purpose. | Did not advance |
HB1827 | Ensuring long-term affordability through a legal covenant. | Pending |
HB1921 | Employment; paid sick leave; civil penalties. | Pending |
HB1927 | Expands Medicaid to include remote monitoring for pregnant and postpartum patients | Did not advance |
HB1929 | Creating a mobile application for prenatal, pregnant and postpartum individuals that will provide education, resources, and support to prenatal,pregnant, and postpartum individuals and their families, including information specific to the Commonwealthsuch as links to Department and other state agency programs and resources available to prenatal, pregnant,and postpartum individuals; | Pending |
HB2083 | Special Enrollment period for pregnant individuals on the State Health Exchange | Pending |
HB2102 | This initiative aims to improve access to care for pregnant individuals by streamlining the enrollment process and ensuring they receive timely prenatal care, which is crucial for both maternal and child health. | Pending |
HB2109 | A group that previously studied maternal health data collection is being brought back. They will look at how this data is gathered to suggest ways to improve care and outcomes for pregnant and birthing people in the state. They’ll report their progress each year and will finish their work by the end of 2026. | Pending |
HB2325 | Reviews standards and regulations for pregnant and postpartum incarcerated persons in local and regional correctional facilities | Did not advance |
HB2471 | increases the utilization of Medicaid reimbursement for eligible services provided in schools. By providing a free, statewide platform and identifying barriers to billing, the legislation aims to ensure that schools are receiving the appropriate funding for these services, which can include things like speech therapy, occupational therapy, and mental health counseling. | Pending |
HB2539 | Expands medicaid to cover dental care for pregnant women | Pending |
SB 758 | This proposal aims to expand Medicaid coverage for remote patient monitoring services (like using apps or devices to track health) to all pregnant and postpartum women in Virginia. | Pending |
SB1393 | Creating a mobile application for prenatal, pregnant and postpartum individuals that will provide education, resources, and support to prenatal,pregnant, and postpartum individuals and their families, including information specific to the Commonwealthsuch as links to Department and other state agency programs and resources available to prenatal, pregnant,and postpartum individuals; | Did not advance |
SB1457 | aims to improve maternal health outcomes by providing both educational resources (via the app) and direct medical support (via the remote monitoring pilot program). The focus on Medicaid recipients suggests an effort to address disparities in maternal care. The use of technology is central to both initiatives. | Pending |
SB1414 | Employee Child Care Assistance Pilot Program | Did not advance |
SB774 | Workgroup to review the minimum plan standards for ACA plans offered in the Commonwealth | Pending |
SB831 | This initiative aims to improve access to care for pregnant individuals by streamlining the enrollment process and ensuring they receive timely prenatal care, which is crucial for both maternal and child health. | Did not advance |
HB2534 | Expanding medicaid coverage for those with a mental health condition to receive treatment in a mental health facility | Pending |
SB1304 | Expanding medicaid coverage for those with a mental health condition to receive treatment in a mental health facility | Pending |
HOUSING
HB1701 | In essence, the bill aims to bolster investment in housing opportunities by:-Extending the availability of the tax credit.-Significantly increasing the total funding available.-Distributing the funding over multiple years with annual caps.-Targeting a portion of the funding towards specific geographic areas.-Reflecting the recommendations of the Virginia Housing Commission. | Did Not Advance |
HB1758 | this legislation aims to prioritize the use of surplus government property for affordable housing development by: | Pending |
HB1832 | Aims to increase housing options and affordability by making it easier for homeowners to create ADUs on their properties. By setting clear standards and limiting local restrictions, the bill promotes the development of these types of housing units. | Did not advance |
HB2533 | comprehensive plan may include use of accessory dwelling units. | Pending |
SB932 | aims to increase housing options and affordability by making it easier for homeowners to create ADUs on their properties. By setting clear standards and limiting local restrictions, the bill promotes the development of these types of housing units. | Pending |
SB1139 | Makes homeownership more accessible to employees by incentivizing employers to provide down payment assistance. The program offers grants to employers, with limits on the annual and aggregate amounts, and provides additional support for employees in fiscally stressed localities. | Did not advance |
HB1598 | proposing a tax credit to help people buying their first home. The credit could be worth up to $10,000 and would be available from 2025 to 2029. It would cover certain expenses related to buying the home. However, if the buyer sells the home within three years, they’ll usually have to pay back the credit. | DId not advance |
SB832 | addresses housing affordability by providing direct rental assistance to eligible households through a pilot program, with built-in oversight and a limited timeframe for evaluation. | Did not advance |
HB1879 | Rental assistance | Did not advance |
SB975 | addresses housing shortages by setting a statewide growth target and creating an appeals process to prevent localities from unduly blocking new housing development. It balances this with a “good faith” provision to respect local control when localities are demonstrably working towards increasing housing supply using approved strategies. The focus on affordable housing and rehabilitation further refines the type of housing growth the legislation seeks to encourage. | Did not advance |
IMMIGRATION
HB1651 | Requires Immigration Status Inquiry for Social Services applications for public assistance | Did not advance |
HB1885 | Requires Inquiry and reporting of Immigration status of a juvenile or adult who is being charged or convicted of a violent crime that is in the Juvenile Justice System | Did not advance |
HB2169 | Creates and automatic presumption against bail for an undocumented person | Did not advance |
HB2298 | Adds offenses related to DUI to the list of offenses that allows US Immigration and Customs enforcement ( ICE) to take physical custody of someone | Did not advance |
HB2389 | Prohibiting Sanctuary Cities and requiring officials in charge of correctional facilities to transfer certain people to US Immigrations Customs Enforcement ( ICE) | Did not advance |
HB2560 | Notifying a defendant of the consequences of criminal proceedings can have on immigration | Pending |
SB1268 | Requires Inquiry and reporting of Immigration status of a juvenile or adult who is being charged or convicted of a violent crime that is in the Juvenile Justice System | Did not advance |
SB1302 | Limited Duration Drivers license and Driver Privilege Cards | Pending |
SB772 | Requires Immigration Status Inquiry for Social Services applications for public assistance | Did not advance |
RURAL INTERESTS
HB1603 | while the overall split of the fund remains the same, this bill allows the Department of Rail and Public Transportation to potentially allocate more than $4 million of its 7% share to support shortline railroads, if needed. It removes a previous restriction on this specific use of funds. | Pending |
SB842 | leverage federal funding to expand broadband access to mobile health clinics in Virginia, thereby improving healthcare access in underserved areas. | Pending |
HB2119 | This bill aims to speed up the process of approving new healthcare facilities in areas where access to care is limited (medical deserts). It sets deadlines for state approval and requires local governments to have a process for determining if a project qualifies for this faster track. | Pending |
SJ262 | Directs the Joint Legislative Audit and Review Commission to study the need for and feasibility of creating a Secretariat of Rural Affairs in the Commonwealth. | Pending |
LABOR / WORKFORCE
HB1903 | creating a new center focused specifically on ensuring enough qualified nurses in the state. They are also renaming a funding source to reflect a broader approach to healthcare workforce development. The state will pay more money to support residency training slots. Finally, the state will create working groups to plan for the future of the healthcare workforce and improve how they track related programs. | Did not advance |
HB2360 | Adds biliteracy to high-demand industry workforce credential with the Board of Education for High School Students | Pending |
HB2009 | This bill mandates a regular check-up of CTE programs in Virginia’s public schools. The goal is to make sure these programs are relevant to the current job market and prepare students for various post-graduation paths, including jobs, college, and the military. The results of these reviews must be reported to key stakeholders. | Did not advance |
HB2465 | This bill creates a new board and office to manage all the state’s data related to education and jobs. This new structure will combine several existing data systems and replace the current, more fragmented management system. The former Office of Education and Labor Market Alignment is renamed and put under the control of the new board. | Did not advance |
HB1551 | Removes sunset clause on standard deduction | Did not advance |
HB1928 | Increase to minimum wage | Pending |
HB2531 | Virginia is setting up a paid leave program that will start paying benefits in 2028. Both employers and employees will pay into the program starting in 2027. If an eligible worker needs to take time off for family or medical reasons, they will receive 80% of their usual pay, up to a certain limit, for up to 12 weeks per year. Self-employed people can choose to join the program as well. | Pending |
SB1052 | This is expanding who the size of the employer that Human Rights Act can apply to | Pending |
SB1122 | establishes a mandatory paid family and medical leave insurance program in Virginia, funded by premiums from employers and employees, with benefits calculated based on wages and subject to a cap and a maximum duration. It also allows for participation by self-employed individuals. | Pending |